TEAM | MAIN CONTACT | INFORMATION | |
U9 2017 or younger 1 Team | Head Coach Pat Gleeson | pat[at]greenmonke.com | - |
U10 2016 or younger 1 Team | Head Coach Jamie Wolch | Jwolch[at]live.ca | - |
U11 2015 or younger 2 Teams | Head Coach Bradley Knight | Bradley.andrew.knight[at]gmail.com | - |
Head Coach Shelly Carpenter | shelly.carpenter[at]gmail.com | - | |
U12 2014 or younger 2 Teams | Head Coach Matt Gilbert | matt.n.w.gilbert[at]gmail.com | - |
Head Coach Tessie Kalogeras | Tkalogeras[at]hotmail.com | - | |
U13 2013 or younger 2 Teams | Head Coach Neil Scarbrorough | nrscarborough[at]gmail.com | - |
Head Coach Rahool Agarwal | Rahool.agarwal[at]gmail.com | - | |
U14 2012 or younger 2 Teams | Head Coach Gerald Rozario | grozario67[at]gmail.com | - |
Head Coach Russell McLeod | russ.mcleod[at]gmail.com | - | |
U15 2011 or younger 2 Teams | Head Coach Liam Bishop | bishopliam17[at]gmail.com | - |
Head Coach Leo Bishop | bishopl[at]rogers.com | - | |
U16 2010 or younger 2 Teams | Head Coach Phil Swinnerton | aussiephil[at]hotmail.com | - |
Head Coach Rob Cooper | robertcooper555[at]icloud.com | - | |
U17 2009 or younger 1 Team | Head Coach Stephen Farrell | Stephenmichaelfarrell[at]gmail.com | - |
U19 2007/2008 or younger 1 Team | Head Coach Adam Harris | ballcoachharris[at]gmail.com | - |
2025 EYBC Spring League Schedule - U9/U10 Boys - Saturdays 10:00am to 11:30am - Cosburn MS | ||||||
WEEK | GAME | HOME TEAM | SCORE | AWAY TEAM | SCORE | GYM |
March 29, 2025 | 1 | Cosburn | 34 42 32 | Woodbine | 28 52 8 | Big Gym |
April 5, 2025 | 1 | Plains | 26 32 26 | Cosburn | 28 28 28 | Diefenbaker |
April 12, 2025 | 1 | Cosburn | 24 50 38 | O'Connor | 22 40 18 | Big Gym |
April 19, 2025 | 1 | Durant | 26 38 46 | Cosburn | 30 24 56 | Cafenasium |
April 26, 2025 | 1 | Cosburn | 34 24 41 | Coxwell | 20 30 36 | Cafenasium |
May 3, 2025 | 1 | Woodbine | 24 30 36 | Cosburn | 36 25 30 | Big Gym |
May 10, 2025 | 1 | Cosburn | 30 44 26 | Plains | 40 20 18 | Diefenbaker |
May 17, 2025 | 1 | O'Connor | 0 16 29 | Cosburn | 2 36 38 | Big Gym |
May 24, 2025 | Gold | Cosburn Plains Durant | 16 28 22 | Woodbine O'Connor Coxwell | 56 22 26 | Big Gym |
